Ottawa-Gatineau neighbourhoods ranked by population density (people per km²)
315 Ottawa-Gatineau neighbourhoods with published 2021 Census profiles, ranked by population density (people per km²). The highest are Centretown (north-northeast) (24,789 /km²), Chinatown (14,422 /km²), Tunney's Pasture (east-northeast) (11,822 /km²). The lowest are Denholm (3 /km²), Val-des-Bois (4 /km²), Bowman (4 /km²). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Ottawa-Gatineau as a whole: 174 /km²
| # | Community | Sector | Population Density (People Per Km²) |
|---|---|---|---|
| 1 | Centretown (north-northeast) | Ottawa | 24,789 /km² |
| 2 | Chinatown | Ottawa | 14,422 /km² |
| 3 | Tunney's Pasture (east-northeast) | Ottawa | 11,822 /km² |
| 4 | Heron Gate | Ottawa | 11,074 /km² |
| 5 | Lowertown (east-southeast) | Ottawa | 10,826 /km² |
| 6 | Golden Triangle (southwest) | Ottawa | 10,772 /km² |
| 7 | Golden Triangle (northwest) | Ottawa | 10,028 /km² |
| 8 | Sandy Hill (northwest) | Ottawa | 8,637 /km² |
| 9 | Vanier (west-southwest) | Ottawa | 8,585 /km² |
| 10 | Vanier (east-southeast) | Ottawa | 7,729 /km² |
| 11 | Civic Hospital | Ottawa | 7,368 /km² |
| 12 | Billings Bridge | Ottawa | 6,906 /km² |
| 13 | Lowertown (northeast) | Ottawa | 6,858 /km² |
| 14 | Overbrook | Ottawa | 6,701 /km² |
| 15 | New Edinburgh (east-southeast) | Ottawa | 6,590 /km² |
| 16 | Hintonburg | Ottawa | 6,575 /km² |
| 17 | Castle Heights | Ottawa | 6,412 /km² |
| 18 | Hawthorne Meadows | Ottawa | 6,368 /km² |
| 19 | Barrhaven (east 1) | Ottawa | 6,248 /km² |
| 20 | Centretown West | Ottawa | 6,225 /km² |
| 21 | Little Italy (west-northwest) | Ottawa | 6,166 /km² |
| 22 | Applewood Acres | Ottawa | 5,674 /km² |
| 23 | Vanier (north-northeast) | Ottawa | 5,531 /km² |
| 24 | Honey Gables (southwest) | Ottawa | 5,381 /km² |
| 25 | Byward Market | Ottawa | 5,224 /km² |
| 26 | Barrhaven (east-northeast) | Ottawa | 5,221 /km² |
| 27 | Foster Farm | Ottawa | 5,220 /km² |
| 28 | Golden Triangle (east-southeast) | Ottawa | 5,190 /km² |
| 29 | Bayshore | Ottawa | 5,002 /km² |
| 30 | Gatineau (east-northeast 1) | Gatineau | 4,989 /km² |
| 31 | Laurentian View | Ottawa | 4,940 /km² |
| 32 | Fallowfield (west-northwest) | Ottawa | 4,909 /km² |
| 33 | St Claire Gardens | Ottawa | 4,867 /km² |
| 34 | Aylmer (west-northwest) | Gatineau | 4,865 /km² |
| 35 | Greenboro (west-southwest) | Ottawa | 4,860 /km² |
| 36 | Summerfields Chapel Hill | Ottawa | 4,858 /km² |
| 37 | Cyrville (west-northwest) | Ottawa | 4,664 /km² |
| 38 | Carlingwood | Ottawa | 4,661 /km² |
| 39 | Le Plateau (west-southwest) | Gatineau | 4,660 /km² |
| 40 | Brookfield Gardens | Ottawa | 4,643 /km² |
| 41 | Sandy Hill (southeast) | Ottawa | 4,488 /km² |
| 42 | Barrhaven (east 2) | Ottawa | 4,428 /km² |
| 43 | Fisher Heights | Ottawa | 4,366 /km² |
| 44 | Springridge | Ottawa | 4,360 /km² |
| 45 | Tunney's Pasture (west-southwest) | Ottawa | 4,269 /km² |
| 46 | Centretown (south-southeast) | Ottawa | 4,228 /km² |
| 47 | Ottawa (west 1) | Ottawa | 4,219 /km² |
| 48 | Fallingbrook (north-northeast) | Ottawa | 4,198 /km² |
| 49 | Hunt Club Park | Ottawa | 4,192 /km² |
| 50 | Ottawa (west-northwest 2) | Ottawa | 4,110 /km² |
| 51 | Wrightville (southwest) | Gatineau | 4,102 /km² |
| 52 | Borden Farm | Ottawa | 4,069 /km² |
| 53 | Rothwell Village | Ottawa | 4,064 /km² |
| 54 | Hull (west-southwest) | Gatineau | 4,053 /km² |
| 55 | Notting Gate (north-northwest) | Ottawa | 4,040 /km² |
| 56 | Aylmer (north) | Gatineau | 3,983 /km² |
| 57 | Barrhaven (south-southwest) | Ottawa | 3,965 /km² |
| 58 | Riverside Park | Ottawa | 3,963 /km² |
| 59 | Barrhaven (west-southwest) | Ottawa | 3,962 /km² |
| 60 | Barrhaven (north-northeast) | Ottawa | 3,937 /km² |
| 61 | Gloucester (northeast) | Ottawa | 3,929 /km² |
| 62 | Hull (southeast) | Gatineau | 3,912 /km² |
| 63 | Wrightville (south-southeast) | Gatineau | 3,906 /km² |
| 64 | Katimavik (east 1) | Ottawa | 3,898 /km² |
| 65 | Wrightville (south) | Gatineau | 3,895 /km² |
| 66 | Barrhaven (northeast) | Ottawa | 3,818 /km² |
| 67 | Windsor Park Village | Ottawa | 3,802 /km² |
| 68 | Craig Henry | Ottawa | 3,785 /km² |
| 69 | Chapel Hill South | Ottawa | 3,750 /km² |
| 70 | Manor Park (south-southwest) | Ottawa | 3,736 /km² |
| 71 | Fisher Park | Ottawa | 3,726 /km² |
| 72 | Queenswood Village | Ottawa | 3,686 /km² |
| 73 | Centretown (northwest) | Ottawa | 3,644 /km² |
| 74 | Eastway Gardens | Ottawa | 3,641 /km² |
| 75 | Rideau Gardens (south-southwest) | Ottawa | 3,610 /km² |
| 76 | Orléans Village - Châteauneuf | Ottawa | 3,585 /km² |
| 77 | Hampton Park | Ottawa | 3,574 /km² |
| 78 | Manor Park (north-northeast) | Ottawa | 3,512 /km² |
| 79 | Blossom Park | Ottawa | 3,487 /km² |
| 80 | Queensway Terrace North | Ottawa | 3,485 /km² |
| 81 | Carleton Heights | Ottawa | 3,476 /km² |
| 82 | Ellwood | Ottawa | 3,444 /km² |
| 83 | Fallingbrook (west-southwest) | Ottawa | 3,423 /km² |
| 84 | McKellar Heights | Ottawa | 3,421 /km² |
| 85 | Queenswood Heights (south-southeast) | Ottawa | 3,403 /km² |
| 86 | Avalon (north) | Ottawa | 3,402 /km² |
| 87 | Aylmer (east) | Gatineau | 3,394 /km² |
| 88 | Centrepointe | Ottawa | 3,376 /km² |
| 89 | Viscount Alexander Park | Ottawa | 3,364 /km² |
| 90 | Honey Gables (northeast) | Ottawa | 3,344 /km² |
| 91 | Le Plateau (southeast) | Gatineau | 3,325 /km² |
| 92 | Skyline | Ottawa | 3,314 /km² |
| 93 | Convent Glen North | Ottawa | 3,294 /km² |
| 94 | Rideau Gardens (north-northeast) | Ottawa | 3,251 /km² |
| 95 | Barrhaven (west) | Ottawa | 3,245 /km² |
| 96 | Barrhaven (north) | Ottawa | 3,227 /km² |
| 97 | Elmvale (south-southwest) | Ottawa | 3,226 /km² |
| 98 | Little Italy (east-southeast) | Ottawa | 3,202 /km² |
| 99 | Katimavik (south) | Ottawa | 3,163 /km² |
| 100 | Leslie Park | Ottawa | 3,150 /km² |
| 101 | Gatineau (northeast 2) | Gatineau | 3,148 /km² |
| 102 | Uplands (north) | Ottawa | 3,146 /km² |
| 103 | Urbandale Acres | Ottawa | 3,118 /km² |
| 104 | Ridgemont | Ottawa | 3,072 /km² |
| 105 | Barrhaven (west-northwest) | Ottawa | 3,067 /km² |
| 106 | Vieux-Gatineau (northwest 1) | Gatineau | 3,064 /km² |
| 107 | Beacon Heights (north-northwest) | Ottawa | 3,038 /km² |
| 108 | Katimavik (north) | Ottawa | 3,014 /km² |
| 109 | Courtland Park | Ottawa | 2,983 /km² |
| 110 | Cheval-Blanc | Gatineau | 2,976 /km² |
| 111 | Ottawa (west 2) | Ottawa | 2,968 /km² |
| 112 | Playfair Park | Ottawa | 2,956 /km² |
| 113 | Vieux-Gatineau (west-southwest) | Gatineau | 2,954 /km² |
| 114 | Hull (south-southwest 2) | Gatineau | 2,929 /km² |
| 115 | Beacon Heights (south-southeast) | Ottawa | 2,917 /km² |
| 116 | Wrightville (southeast) | Gatineau | 2,912 /km² |
| 117 | Alta Vista | Ottawa | 2,910 /km² |
| 118 | Gloucester (southwest) | Ottawa | 2,902 /km² |
| 119 | Blackburn Hamlet | Ottawa | 2,899 /km² |
| 120 | Tanglewood | Ottawa | 2,898 /km² |
| 121 | Gatineau (east 2) | Gatineau | 2,894 /km² |
| 122 | Wrightville (west-northwest) | Gatineau | 2,889 /km² |
| 123 | Avalon (east-southeast) | Ottawa | 2,888 /km² |
| 124 | Potter's Key (northeast) | Ottawa | 2,865 /km² |
| 125 | Vieux-Gatineau (northwest 2) | Gatineau | 2,863 /km² |
| 126 | Orléans | Ottawa | 2,839 /km² |
| 127 | Gatineau (east 1) | Gatineau | 2,818 /km² |
| 128 | Island Park | Ottawa | 2,788 /km² |
| 129 | Katimavik (west-northwest) | Ottawa | 2,767 /km² |
| 130 | Britannia Heights | Ottawa | 2,758 /km² |
| 131 | Fallingbrook (east-southeast) | Ottawa | 2,696 /km² |
| 132 | Hull (west-northwest) | Gatineau | 2,689 /km² |
| 133 | Orléans Central | Ottawa | 2,660 /km² |
| 134 | Convent Glen South | Ottawa | 2,646 /km² |
| 135 | Vieux-Gatineau (north) | Gatineau | 2,629 /km² |
| 136 | Ottawa (south-southwest) | Ottawa | 2,615 /km² |
| 137 | Woodroffe North | Ottawa | 2,615 /km² |
| 138 | Vieux-Gatineau (west-northwest) | Gatineau | 2,583 /km² |
| 139 | Vieux-Gatineau (east-southeast 2) | Gatineau | 2,573 /km² |
| 140 | Queenswood Heights (north-northwest) | Ottawa | 2,536 /km² |
| 141 | Fairfield Heights | Ottawa | 2,501 /km² |
| 142 | Gatineau (east 3) | Gatineau | 2,473 /km² |
| 143 | Kanata | Ottawa | 2,451 /km² |
| 144 | Manoir des Trembles (west) | Gatineau | 2,417 /km² |
| 145 | Ryan Farm | Ottawa | 2,414 /km² |
| 146 | Gatineau (east-northeast 2) | Gatineau | 2,406 /km² |
| 147 | Templeton (west-northwest) | Gatineau | 2,393 /km² |
| 148 | New Edinburgh (west-northwest) | Ottawa | 2,381 /km² |
| 149 | Bilberry Creek | Ottawa | 2,375 /km² |
| 150 | Riverside South (southwest) | Ottawa | 2,337 /km² |
| 151 | City View | Ottawa | 2,336 /km² |
| 152 | Hull (south-southwest 1) | Gatineau | 2,326 /km² |
| 153 | Nepean | Ottawa | 2,321 /km² |
| 154 | Whitehaven | Ottawa | 2,315 /km² |
| 155 | Bells Corners | Ottawa | 2,313 /km² |
| 156 | Westboro Beach | Ottawa | 2,294 /km² |
| 157 | Hunt Club | Ottawa | 2,272 /km² |
| 158 | Châtelaine Village (east) | Ottawa | 2,252 /km² |
| 159 | La Sablonnière (north-northwest) | Gatineau | 2,229 /km² |
| 160 | Wrightville (northeast) | Gatineau | 2,211 /km² |
| 161 | Greenboro (north-northwest) | Ottawa | 2,209 /km² |
| 162 | Ottawa (west 3) | Ottawa | 2,193 /km² |
| 163 | Potter's Key (southwest) | Ottawa | 2,168 /km² |
| 164 | Chapel Hill North | Ottawa | 2,154 /km² |
| 165 | Heron Park | Ottawa | 2,134 /km² |
| 166 | Ottawa (south 2) | Ottawa | 2,129 /km² |
| 167 | Faircrest Heights (north) | Ottawa | 2,125 /km² |
| 168 | South Keys | Ottawa | 2,121 /km² |
| 169 | Ottawa (south-southeast 2) | Ottawa | 2,106 /km² |
| 170 | Lowertown (west) | Ottawa | 2,094 /km² |
| 171 | Carson Grove | Ottawa | 2,090 /km² |
| 172 | Katimavik (east 2) | Ottawa | 2,081 /km² |
| 173 | Avalon (west-southwest) | Ottawa | 2,069 /km² |
| 174 | Stittsville (north-northwest) | Ottawa | 2,028 /km² |
| 175 | Britannia Bay | Ottawa | 2,028 /km² |
| 176 | McKellar Park | Ottawa | 2,019 /km² |
| 177 | Stittsville (west) | Ottawa | 2,012 /km² |
| 178 | Beaverbrook | Ottawa | 1,969 /km² |
| 179 | Deschênes (north-northeast) | Gatineau | 1,959 /km² |
| 180 | Orléans Wood | Ottawa | 1,924 /km² |
| 181 | Kanata Lakes (southeast) | Ottawa | 1,923 /km² |
| 182 | Crestview | Ottawa | 1,864 /km² |
| 183 | Cyrville (east-southeast) | Ottawa | 1,792 /km² |
| 184 | Lynwood Village | Ottawa | 1,780 /km² |
| 185 | Gatineau (northwest 1) | Gatineau | 1,777 /km² |
| 186 | Stittsville (south) | Ottawa | 1,719 /km² |
| 187 | Golden Triangle (north-northwest) | Ottawa | 1,696 /km² |
| 188 | Gatineau (southeast) | Gatineau | 1,669 /km² |
| 189 | Kanata Lakes (north-northwest) | Ottawa | 1,663 /km² |
| 190 | Rideauview | Ottawa | 1,591 /km² |
| 191 | Aylmer (east-northeast) | Gatineau | 1,579 /km² |
| 192 | Faircrest Heights (south) | Ottawa | 1,565 /km² |
| 193 | Aylmer (west-southwest) | Gatineau | 1,555 /km² |
| 194 | Châtelaine Village (west) | Ottawa | 1,550 /km² |
| 195 | Clarence Point | Clarence-Rockland | 1,542 /km² |
| 196 | Notre-Dame-des-Champs (north-northwest) | Ottawa | 1,536 /km² |
| 197 | Angers | Gatineau | 1,528 /km² |
| 198 | Bruce Farm | Ottawa | 1,476 /km² |
| 199 | Ottawa (south-southeast 1) | Ottawa | 1,436 /km² |
| 200 | Hull (east) | Gatineau | 1,415 /km² |
| 201 | Deschênes (west-southwest) | Gatineau | 1,399 /km² |
| 202 | Templeton (northeast) | Gatineau | 1,397 /km² |
| 203 | Confederation Heights | Ottawa | 1,376 /km² |
| 204 | Templeton (southeast) | Gatineau | 1,357 /km² |
| 205 | Vieux-Gatineau (east-southeast 1) | Gatineau | 1,352 /km² |
| 206 | Rockcliffe Park (north-northeast) | Ottawa | 1,343 /km² |
| 207 | Mountain View (south-southwest) | Gatineau | 1,326 /km² |
| 208 | Westboro | Ottawa | 1,314 /km² |
| 209 | Manordale | Ottawa | 1,313 /km² |
| 210 | Grenfell Glen | Ottawa | 1,284 /km² |
| 211 | Greenboro (southeast) | Ottawa | 1,275 /km² |
| 212 | Trend Village | Ottawa | 1,252 /km² |
| 213 | Barrhaven (south) | Ottawa | 1,242 /km² |
| 214 | Notre-Dame-des-Champs (south-southeast) | Ottawa | 1,228 /km² |
| 215 | Carleton Place | Carleton Place | 1,205 /km² |
| 216 | Gatineau (northeast 1) | Gatineau | 1,186 /km² |
| 217 | Wrightville (northwest) | Gatineau | 1,132 /km² |
| 218 | Deschênes (east-southeast) | Gatineau | 1,125 /km² |
| 219 | Riverside Park South | Ottawa | 1,121 /km² |
| 220 | Tudor Gate | Ottawa | 1,103 /km² |
| 221 | Stittsville (east) | Ottawa | 1,086 /km² |
| 222 | Kemp Park | Ottawa | 1,071 /km² |
| 223 | Kanata Lakes (north-northeast) | Ottawa | 1,047 /km² |
| 224 | Gatineau (east-southeast) | Gatineau | 1,041 /km² |
| 225 | Rothwell Heights | Ottawa | 1,029 /km² |
| 226 | Rockcliffe Park (south-southwest) | Ottawa | 1,018 /km² |
| 227 | Elmvale (north-northeast) | Ottawa | 1,007 /km² |
| 228 | Kanata Lakes (southwest) | Ottawa | 1,002 /km² |
| 229 | Country Place | Ottawa | 976 /km² |
| 230 | Barrhaven (southwest) | Ottawa | 976 /km² |
| 231 | Sheffield Glen | Ottawa | 975 /km² |
| 232 | Le Plateau (north-northeast) | Gatineau | 968 /km² |
| 233 | Parkwood Hills | Ottawa | 962 /km² |
| 234 | Manoir des Trembles (east) | Gatineau | 962 /km² |
| 235 | Katimavik (west) | Ottawa | 947 /km² |
| 236 | Mountain View (west-northwest) | Gatineau | 891 /km² |
| 237 | Hull (north-northeast) | Gatineau | 877 /km² |
| 238 | Hiawatha Park | Ottawa | 873 /km² |
| 239 | Gloucester Glen | Ottawa | 866 /km² |
| 240 | Cardinal Creek Village | Ottawa | 859 /km² |
| 241 | Aylmer (south) | Gatineau | 858 /km² |
| 242 | Riverside South (northeast) | Ottawa | 858 /km² |
| 243 | Gatineau (southwest 1) | Gatineau | 834 /km² |
| 244 | Beauchampville (east-northeast) | Gatineau | 822 /km² |
| 245 | Gatineau (north) | Gatineau | 813 /km² |
| 246 | Beauchampville (west-southwest) | Gatineau | 798 /km² |
| 247 | Manotick | Ottawa | 725 /km² |
| 248 | Gatineau (northwest 2) | Gatineau | 694 /km² |
| 249 | St-Onge (east) | Russell | 688 /km² |
| 250 | Chats Haven | Arnprior | 680 /km² |
| 251 | LeBreton Flats | Ottawa | 652 /km² |
| 252 | Leitrim | Ottawa | 650 /km² |
| 253 | Beacon Hill North | Ottawa | 622 /km² |
| 254 | South Gloucester (southwest) | Ottawa | 617 /km² |
| 255 | Elizabeth Park | Ottawa | 595 /km² |
| 256 | Notting Gate (south-southeast) | Ottawa | 539 /km² |
| 257 | Gatineau (southwest 2) | Gatineau | 515 /km² |
| 258 | Vieux-Gatineau (east) | Gatineau | 468 /km² |
| 259 | Richmond | Ottawa | 468 /km² |
| 260 | Wateridge Village | Ottawa | 467 /km² |
| 261 | Cedardale | Ottawa | 439 /km² |
| 262 | Mountain View (east) | Gatineau | 428 /km² |
| 263 | Thurso | Thurso | 419 /km² |
| 264 | Russell | Russell | 405 /km² |
| 265 | Pineglen | Ottawa | 370 /km² |
| 266 | La Sablonnière (south-southeast) | Gatineau | 364 /km² |
| 267 | Vieux-Gatineau (south) | Gatineau | 303 /km² |
| 268 | Clarence-Rockland | Clarence-Rockland | 265 /km² |
| 269 | Uplands (south) | Ottawa | 204 /km² |
| 270 | Rocky Point | Ottawa | 195 /km² |
| 271 | Greely | Ottawa | 154 /km² |
| 272 | Cantley (southwest) | Cantley | 134 /km² |
| 273 | Ottawa (east-southeast) | Ottawa | 130 /km² |
| 274 | Masson | Gatineau | 97 /km² |
| 275 | Perkins | Val-Des-Monts | 88 /km² |
| 276 | South Gloucester (northeast) | Ottawa | 74 /km² |
| 277 | Gatineau (west-southwest) | Gatineau | 67 /km² |
| 278 | Camp-Fortune | Chelsea | 66 /km² |
| 279 | Gatineau (northeast 3) | Gatineau | 63 /km² |
| 280 | Village Mont-Cascades | Cantley | 60 /km² |
| 281 | Cantley (northeast) | Cantley | 57 /km² |
| 282 | Carp | Ottawa | 57 /km² |
| 283 | Woodlawn | Ottawa | 54 /km² |
| 284 | Sarsfield | Ottawa | 53 /km² |
| 285 | Oxford Mills | North Grenville | 50 /km² |
| 286 | Clarence Creek | Clarence-Rockland | 49 /km² |
| 287 | North Gower | Ottawa | 49 /km² |
| 288 | Ridgewood | Ottawa | 48 /km² |
| 289 | Bourget | Clarence-Rockland | 39 /km² |
| 290 | Ottawa (west-northwest 1) | Ottawa | 37 /km² |
| 291 | Ottawa (east-northeast) | Ottawa | 36 /km² |
| 292 | Blacks Corners | Beckwith | 36 /km² |
| 293 | Ottawa (east) | Ottawa | 34 /km² |
| 294 | Mississippi Mills | Mississippi Mills | 28 /km² |
| 295 | L'Ange-Gardien | L'Ange-Gardien | 27 /km² |
| 296 | McNab/Braeside | Mcnab/Braeside | 26 /km² |
| 297 | Manion Corners | Ottawa | 25 /km² |
| 298 | St-Onge (west) | Russell | 23 /km² |
| 299 | Munster | Ottawa | 23 /km² |
| 300 | Fallowfield (east-southeast) | Ottawa | 20 /km² |
| 301 | Val-des-Monts | Val-Des-Monts | 18 /km² |
| 302 | Kinburn | Ottawa | 17 /km² |
| 303 | Ottawa (northeast) | Ottawa | 17 /km² |
| 304 | La Pêche | La Pêche | 14 /km² |
| 305 | Lochaber-Partie-Ouest | Lochaber-Partie-Ouest | 14 /km² |
| 306 | Eardley | Pontiac | 12 /km² |
| 307 | Mayo | Mayo | 9 /km² |
| 308 | Ottawa (south 1) | Ottawa | 9 /km² |
| 309 | Notre-Dame-de-la-Salette | Notre-Dame-De-La-Salette | 7 /km² |
| 310 | Lochaber† | Lochaber | 6 /km² |
| 311 | Bowman | Bowman | 4 /km² |
| 312 | Val-des-Bois | Val-Des-Bois | 4 /km² |
| 313 | Denholm | Denholm | 3 /km² |
| 314 | Mulgrave-et-Derry† | Mulgrave-Et-Derry | 1 /km² |
| 315 | Arlington Woods† | Ottawa | 1 /km² |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.